Sleeps 8 |
Own Pool |
Property Type | Villa | Rating | Standard | |
Bedrooms | 4 | Bathrooms | 3 | |
Pool? | Own Pool (North Facing) | Heated Pool | ||
Spa Pool | - | Gated Community | - | |
Games Room | - | Internet | ||
Air Conditioning | Golf Course | - |
Distance to Disney | 15 Minutes | Distance to Universal | 35 Minutes | |
Distance to Orlando International Airport | 40 Minutes | Distance to Supermarket | 2 miles / 5 mins | |
Shared Pool | Children's Pool | - | ||
Pool Bar | - | Heated Pool | - | |
Spa Pool | - | |||
Basketball | Cycle Track | - | ||
Tennis Courts | Volleyball | |||
Golf Course | - | Fishing | - | |
Fitness Centre | Jogging Track | - | ||
Play Area | Gated Community | - | ||
Cinema | - | Club House | ||
Convenience Store | - | Beauty Salon | - | |
Conservation | - | Lakes | - |
"*" indicates required fields