Sleeps 10 |
South Pool |
On Golf Course |
Property Type | Villa | Rating | Executive | |
Bedrooms | 5 | Bathrooms | 3 | |
Pool? | Own Pool (South/West Facing) | Heated Pool | ||
Spa Pool | - | Gated Community | - | |
Games Room | - | Internet | ||
Air Conditioning | Golf Course |
Distance to Disney | 15-20 Minutes | Distance to Universal | 30 Minutes | |
Distance to Orlando International Airport | 30 Miles | Distance to Supermarket | Next Door | |
Shared Pool | Children's Pool | - | ||
Pool Bar | - | Heated Pool | - | |
Spa Pool | - | |||
Basketball | - | Cycle Track | - | |
Tennis Courts | Volleyball | - | ||
Golf Course | Fishing | - | ||
Fitness Centre | - | Jogging Track | - | |
Play Area | Gated Community | - | ||
Cinema | - | Club House | ||
Convenience Store | - | Beauty Salon | - | |
Conservation | - | Lakes | - |
"*" indicates required fields