Sleeps 8 |
Own Pool |
Property Type | Villa | Rating | Executive | |
Bedrooms | 4 | Bathrooms | 3 | |
Pool? | Own Pool (West Facing) | Heated Pool | ||
Spa Pool | - | Gated Community | - | |
Games Room | Internet | |||
Air Conditioning | Golf Course | - |
Distance to Disney | 15-20 Minutes | Distance to Universal | 35 Minutes | |
Distance to Orlando International Airport | 45 Minutes/31 Miles | Distance to Supermarket | 5 Minutes | |
Shared Pool | Children's Pool | - | ||
Pool Bar | - | Heated Pool | - | |
Spa Pool | - | |||
Basketball | Cycle Track | - | ||
Tennis Courts | Volleyball | |||
Golf Course | - | Fishing | ||
Fitness Centre | - | Jogging Track | - | |
Play Area | Gated Community | - | ||
Cinema | - | Club House | - | |
Convenience Store | Beauty Salon | - | ||
Conservation | Lakes |
"*" indicates required fields